Selector High Conviction Equity Fund
The Selector High Conviction Equity Fund is focused on identifying and investing in listed businesses that sit largely within the ASX 300 Index. Within this universe, we focus on stocks outside of the Top 20 as we believe the greatest value lies in the smaller, less researched businesses. The investment style is both high conviction and index agnostic. Individual portfolio holdings typically range from 15-25 businesses.
The Selector High Conviction Equity strategy is a wholesale fund and is available only to sophisticated and professional investors. This fund was previously referred to as the Selector Fund.
The Information Memorandum is available here and the application form here.
Selector High Conviction Equity Fund performance as at 31 January 2019
Performance % | 3 Months | 6 Months | 1 Year | 3 Years annualised | 5 Years annualised | 10 Years annualised | Since Inception annualised |
---|---|---|---|---|---|---|---|
Fund Net* | -0.95 | -4.96 | 5.83 | 13.69 | 14.74 | 15.63 | 10.60 |
Fund Gross** | -0.59 | -4.27 | 7.35 | 15.33 | 16.52 | 17.63 | 12.64 |
All Ords Accum. | 1.20 | -4.75 | 0.65 | 10.01 | 7.14 | 10.12 | 7.62 |
Gross Diff. | -1.79 | 0.48 | 6.70 | 5.32 | 9.38 | 7.51 | 5.02 |
Table represents gross and net performance as at 31/01/2019 with periods longer than 1 year showing annual compound performance.
Selector High Conviction Equity Fund Unit Prices
Date | Mid Price | Entry Price | Exit Price | Distribution |
---|---|---|---|---|
31/01/2019 | 2.5742 | 2.5806 | 2.5678 | |
31/12/2018 | 2.4395 | 2.4456 | 2.4334 | |
30/11/2018 | 2.5510 | 2.5574 | 2.5446 | |
31/10/2018 | 2.5988 | 2.6053 | 2.5923 | |
30/09/2018 | 2.8351 | 2.8422 | 2.8280 | |
31/08/2018 | 2.9198 | 2.9271 | 2.9125 | |
31/07/2018 | 2.7086 | 2.7154 | 2.7018 | 0.1474 |
30/06/2018 | 2.7051 | 2.7119 | 2.6983 | |
31/05/2018 | 2.7418 | 2.7487 | 2.7349 | |
30/04/2018 | 2.6468 | 2.6534 | 2.6402 | |
31/03/2018 | 2.5940 | 2.6005 | 2.5875 | |
28/02/2018 | 2.6237 | 2.6303 | 2.6171 |
For unit prices older than 1 year download the Wholesale Unit Prices spreadsheet.
* Fund return post all fees
** Fund return before fees